- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-12-04 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sun Jan 1 07:22:32 UTC 2023
- Basic System Information:
- ---------------------------------
- Uptime : 3 days, 18 hours, 1 minutes
- Processor : Intel Core Processor (Haswell, no TSX)
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 2593.992 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.9 GiB
- Swap : 1.0 GiB
- Disk : 19.3 GiB
- Distro : Ubuntu 22.04.1 LTS
- Kernel : 5.15.0-56-generic
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 16.01 MB/s (4.0k) | 257.81 MB/s (4.0k)
- Write | 16.04 MB/s (4.0k) | 259.17 MB/s (4.0k)
- Total | 32.05 MB/s (8.0k) | 516.98 MB/s (8.0k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.22 GB/s (2.3k) | 1.27 GB/s (1.2k)
- Write | 1.28 GB/s (2.5k) | 1.35 GB/s (1.3k)
- Total | 2.51 GB/s (4.9k) | 2.62 GB/s (2.5k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 89.9 Mbits/sec | 93.5 Mbits/sec | 137 ms
- Scaleway | Paris, FR (10G) | 89.1 Mbits/sec | 93.3 Mbits/sec | 145 ms
- NovoServe | North Holland, NL (40G) | 89.7 Mbits/sec | 90.6 Mbits/sec | 152 ms
- Uztelecom | Tashkent, UZ (10G) | 81.6 Mbits/sec | 77.0 Mbits/sec | 255 ms
- Clouvider | NYC, NY, US (10G) | 93.6 Mbits/sec | 96.5 Mbits/sec | 70.0 ms
- Clouvider | Dallas, TX, US (10G) | 95.6 Mbits/sec | 97.0 Mbits/sec | 55.6 ms
- Clouvider | Los Angeles, CA, US (10G) | 98.0 Mbits/sec | 97.9 Mbits/sec | 23.9 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 683
- Multi Core | 687
- Full Test | https://browser.geekbench.com/v5/cpu/19631729
- YABS completed in 7 min 44 sec
复制代码 |