| 
 | 
 
 本帖最后由 Antony 于 2023-1-5 00:58 编辑  
 
RT,刚刚开通的   
 
#              Yet-Another-Bench-Script              # 
#                     v2022-12-04                    # 
# https://github.com/masonr/yet-another-bench-script # 
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # 
 
2023年 01月 05日 星期四 00:46:36 CST 
 
Basic System Information: 
--------------------------------- 
Uptime     : 0 days, 0 hours, 6 minutes 
Processor  : Intel Core Processor (Haswell, no TSX) 
CPU cores  : 1 @ 2095.076 MHz 
AES-NI     : ✔ Enabled 
VM-x/AMD-V : ✔ Enabled 
RAM        : 1.7 GiB 
Swap       : 1.0 GiB 
Disk       : 20.0 GiB 
Distro     : CentOS Linux 7 (Core) 
Kernel     : 3.10.0-1160.76.1.el7.x86_64 
 
fio Disk Speed Tests (Mixed R/W 50/50): 
--------------------------------- 
Block Size | 4k            (IOPS) | 64k           (IOPS) 
  ------   | ---            ----  | ----           ----  
Read       | 16.01 MB/s    (4.0k) | 257.33 MB/s   (4.0k) 
Write      | 16.03 MB/s    (4.0k) | 258.69 MB/s   (4.0k) 
Total      | 32.05 MB/s    (8.0k) | 516.03 MB/s   (8.0k) 
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS) 
  ------   | ---            ----  | ----           ----  
Read       | 1.19 GB/s     (2.3k) | 1.21 GB/s     (1.1k) 
Write      | 1.25 GB/s     (2.4k) | 1.29 GB/s     (1.2k) 
Total      | 2.44 GB/s     (4.7k) | 2.51 GB/s     (2.4k) 
 
iperf3 Network Speed Tests (IPv4): 
--------------------------------- 
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping            
-----           | -----                     | ----            | ----            | ----            
Clouvider       | London, UK (10G)          | 92.9 Mbits/sec  | 93.9 Mbits/sec  | 139 ms          
Scaleway        | Paris, FR (10G)           | 92.4 Mbits/sec  | 93.6 Mbits/sec  | 147 ms          
NovoServe       | North Holland, NL (40G)   | 92.4 Mbits/sec  | 88.7 Mbits/sec  | 148 ms          
Uztelecom       | Tashkent, UZ (10G)        | 85.7 Mbits/sec  | 78.9 Mbits/sec  | 233 ms          
Clouvider       | NYC, NY, US (10G)         | 95.9 Mbits/sec  | 96.7 Mbits/sec  | 72.8 ms         
Clouvider       | Dallas, TX, US (10G)      | 96.9 Mbits/sec  | 97.0 Mbits/sec  | 57.7 ms         
Clouvider       | Los Angeles, CA, US (10G) | 98.2 Mbits/sec  | 97.9 Mbits/sec  | 25.9 ms         
 
iperf3 Network Speed Tests (IPv6): 
--------------------------------- 
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping            
-----           | -----                     | ----            | ----            | ----            
Clouvider       | London, UK (10G)          | 91.8 Mbits/sec  | 92.2 Mbits/sec  | 139 ms          
ping: ping6.online.net: Name or service not known 
Scaleway        | Paris, FR (10G)           | 91.3 Mbits/sec  | busy            |                 
NovoServe       | North Holland, NL (40G)   | busy            | 86.0 Mbits/sec  | 148 ms          
Performing IPv6 iperf3 send test to Uztelecom (Attempt #1 of 3)... 
Uztelecom       | Tashkent, UZ (10G)        | busy            | 73.1 Mbits/sec  | 233 ms          
Clouvider       | NYC, NY, US (10G)         | 94.9 Mbits/sec  | 95.2 Mbits/sec  | 73.0 ms         
Clouvider       | Dallas, TX, US (10G)      | 95.1 Mbits/sec  | 95.7 Mbits/sec  | 57.7 ms         
Clouvider       | Los Angeles, CA, US (10G) | 96.9 Mbits/sec  | 96.5 Mbits/sec  | 25.8 ms         
 
Geekbench 5 Benchmark Test: 
--------------------------------- 
Test            | Value                          
                |                                
Single Core     | 785                            
Multi Core      | 774                            
Full Test       | https://browser.geekbench.com/v5/cpu/19698732 |   
 
 
 
 |