| # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 #              Yet-Another-Bench-Script              #
 #                     v2024-01-01                    #
 # https://github.com/masonr/yet-another-bench-script #
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 
 Wed Jan 31 06:58:21 AM EST 2024
 
 Basic System Information:
 ---------------------------------
 Uptime     : 0 days, 0 hours, 24 minutes
 Processor  : AMD EPYC 7302 16-Core Processor
 CPU cores  : 4 @ 3000.000 MHz
 AES-NI     : ✔ Enabled
 VM-x/AMD-V : ❌ Disabled
 RAM        : 7.8 GiB
 Swap       : 0.0 KiB
 Disk       : 78.6 GiB
 Distro     : Debian GNU/Linux 12 (bookworm)
 Kernel     : 6.1.0-9-amd64
 VM Type    : KVM
 IPv4/IPv6  : ✔ Online / ✔ Online
 
 IPv6 Network Information:
 ---------------------------------
 ISP        : NextGenWebs, S.L.
 ASN        : AS41608 NextGenWebs, S.L.
 Host       : NextGenWebs, S.L.
 Location   : Amsterdam, North Holland (NH)
 Country    : The Netherlands
 
 fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
 ---------------------------------
 Block Size | 4k            (IOPS) | 64k           (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 159.30 MB/s  (39.8k) | 601.04 MB/s   (9.3k)
 Write      | 159.72 MB/s  (39.9k) | 604.21 MB/s   (9.4k)
 Total      | 319.03 MB/s  (79.7k) | 1.20 GB/s    (18.8k)
 |                      |
 Block Size | 512k          (IOPS) | 1m            (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 924.38 MB/s   (1.8k) | 961.88 MB/s    (939)
 Write      | 973.49 MB/s   (1.9k) | 1.02 GB/s     (1.0k)
 Total      | 1.89 GB/s     (3.7k) | 1.98 GB/s     (1.9k)
 
 iperf3 Network Speed Tests (IPv4):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | busy            | 341 Mbits/sec   | 18.5 ms
 Scaleway        | Paris, FR (10G)           | 904 Mbits/sec   | 861 Mbits/sec   | 11.1 ms
 NovoServe       | North Holland, NL (40G)   | 893 Mbits/sec   | 921 Mbits/sec   | 5.05 ms
 Uztelecom       | Tashkent, UZ (10G)        | 779 Mbits/sec   | 220 Mbits/sec   | 84.4 ms
 Clouvider       | NYC, NY, US (10G)         | 733 Mbits/sec   | 258 Mbits/sec   | 87.3 ms
 Clouvider       | Dallas, TX, US (10G)      | 786 Mbits/sec   | 253 Mbits/sec   | 116 ms
 Clouvider       | Los Angeles, CA, US (10G) | 752 Mbits/sec   | 241 Mbits/sec   | 150 ms
 
 iperf3 Network Speed Tests (IPv6):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 907 Mbits/sec   | 741 Mbits/sec   | 18.5 ms
 Scaleway        | Paris, FR (10G)           | 908 Mbits/sec   | 901 Mbits/sec   | 11.2 ms
 NovoServe       | North Holland, NL (40G)   | busy            | 865 Mbits/sec   | 3.46 ms
 Uztelecom       | Tashkent, UZ (10G)        | 831 Mbits/sec   | busy            | 83.6 ms
 Clouvider       | NYC, NY, US (10G)         | 776 Mbits/sec   | busy            | 87.4 ms
 Clouvider       | Dallas, TX, US (10G)      | 786 Mbits/sec   | 222 Mbits/sec   | 114 ms
 Clouvider       | Los Angeles, CA, US (10G) | 705 Mbits/sec   | busy            | 149 ms
 
 Geekbench 5 Benchmark Test:
 ---------------------------------
 Test            | Value
 |
 Single Core     | 962
 Multi Core      | 3418
 Full Test       | https://browser.geekbench.com/v5/cpu/22187678
 
 YABS completed in 8 min 5 sec
 |