| 
 | 
 
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # 
#              Yet-Another-Bench-Script              # 
#                     v2024-06-09                    # 
# https://github.com/masonr/yet-another-bench-script # 
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # 
 
Tue Nov 26 07:55:10 EST 2024 
 
Basic System Information: 
--------------------------------- 
Uptime     : 0 days, 12 hours, 26 minutes 
Processor  : AMD Ryzen 9 3900X 12-Core Processor 
CPU cores  : 1 @ 3799.996 MHz 
AES-NI     : ✔ Enabled 
VM-x/AMD-V : ✔ Enabled 
RAM        : 360.7 MiB 
Swap       : 32.0 MiB 
Disk       : 14.7 GiB 
Distro     : CentOS Linux 7 (Core) 
Kernel     : 3.10.0-1160.83.1.el7.x86_64 
VM Type    : KVM 
IPv4/IPv6  : ✔ Online / ❌ Offline 
 
IPv4 Network Information: 
--------------------------------- 
ISP        : Ipxo LLC 
ASN        : AS8100 QuadraNet Enterprises LLC 
Host       : Virtual Machine Solutions LLC 
Location   : Los Angeles, California (CA) 
Country    : United States 
 
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1): 
--------------------------------- 
Block Size | 4k            (IOPS) | 64k           (IOPS) 
  ------   | ---            ----  | ----           ---- 
Read       | 256.57 MB/s  (64.1k) | 194.46 MB/s   (3.0k) 
Write      | 257.24 MB/s  (64.3k) | 195.48 MB/s   (3.0k) 
Total      | 513.81 MB/s (128.4k) | 389.94 MB/s   (6.0k) 
           |                      | 
Block Size | 512k          (IOPS) | 1m            (IOPS) 
  ------   | ---            ----  | ----           ---- 
Read       | 375.87 MB/s    (734) | 311.52 MB/s    (304) 
Write      | 395.84 MB/s    (773) | 332.26 MB/s    (324) 
Total      | 771.72 MB/s   (1.5k) | 643.79 MB/s    (628) 
 
iperf3 Network Speed Tests (IPv4): 
--------------------------------- 
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping 
-----           | -----                     | ----            | ----            | ---- 
Clouvider       | London, UK (10G)          | 730 Mbits/sec   | 305 Mbits/sec   | 138 ms 
Eranium         | Amsterdam, NL (100G)      | 724 Mbits/sec   | 503 Mbits/sec   | 144 ms 
Uztelecom       | Tashkent, UZ (10G)        | 288 Mbits/sec   | 163 Mbits/sec   | 236 ms 
Leaseweb        | Singapore, SG (10G)       | 488 Mbits/sec   | 401 Mbits/sec   | 183 ms 
Clouvider       | Los Angeles, CA, US (10G) | 926 Mbits/sec   | 923 Mbits/sec   | 1.00 ms 
Leaseweb        | NYC, NY, US (10G)         | busy            | 398 Mbits/sec   | 66.9 ms 
Edgoo           | Sao Paulo, BR (1G)        | 631 Mbits/sec   | 229 Mbits/sec   | 160 ms 
 
 |   
 
 
 
 |